TECH

AMD’s 31-chip Zen 6 EPYC 9006 lineup spans 8 to 256 cores
MD’s complete EPYC 9006 “Venice” lineup has surfaced with 31 Zen 6 and Zen 6c processors spanning the SP7 and SP8 platforms. The former will be available later this year, while the latter is expected to surface in early 2027.
AMD has published the complete processor lineup for its sixth-generation Zen 6-based Epyc 9006 series (H/T StorageReview). It reveals 31 server CPUs spanning two platforms. AMD originally introduced the series with its EPYC 9006 "Venice" processors at Advancing AI 2026 in July. While several flagship models and their pricing were already known, the company has now filled out the range with nine SP7 processors and another 22 SP8 models. AMD has also moved away from using TDP for these processors. Its product pages instead quote "Default CPU Power", which encompasses power consumption across the CPU's compute and I/O dies at its specified performance target.
The SP7 platform supports 16 DDR5 memory channels and 96 PCIe 6.0 lanes, with processors ranging from 64 to 256 cores. The flagship EPYC 9996 combines 256 Zen 6c cores and 512 threads with 1,024 MB of L3 cache. It has a 2.55 GHz base clock, boosts to 4.1 GHz and carries a 600 W default CPU power rating. The EPYC 9G76 is also listed as an orderable 96-core processor for $11,622.
Prices quoted by AMD are 1Ku prices, meaning the listed figure represents the per-processor price when purchased in quantities of 1,000 units rather than necessarily what an individual chip will cost through retail channels. That $14,904 price is not itself new. AMD had already used the figure when comparing the Epyc 9996 against Intel's Xeon 6980P in July. The notable development is that AMD has now disclosed pricing and specifications for the rest of the lineup.
AMD has published the full EPYC 9006 series product lineup, confirming specifications and 1,000-unit pricing for 31 Zen 6 server processors. The family is split between nine SP7 processors and 22 SP8 models. Pricing ranges from $700 for the 8-core EPYC 9016 to $14,904 for the 256-core EPYC 9996.
SP7 is AMD’s larger 16-channel DDR5 platform. The lineup starts with the 64-core EPYC 9556 at $8,008 and reaches the 256-core EPYC 9996 at $14,904. The flagship has 256 cores and 512 threads, a 2.55 GHz base clock, up to 4.1 GHz boost and 1GB of L3 cache. Its Default CPU Power is rated at 600W with with a configurable range between 400W and 600W.
The SP7 range also includes the 192-core EPYC 9966 at $14,079, 168-core EPYC 9846 at $13,114 and 128-core EPYC 9756 at $12,498. AMD offers three 96-core models, including the EPYC 9686F with a boost clock of up to 5.0 GHz. The EPYC 9G76, used as a host processor in AMD Helios compute trays, is also listed as a standalone SKU at $11,622.
SP8 uses eight DDR5 memory channels and offers up to 128 PCIe 6.0 lanes. The 22-model lineup covers configurations from 8 to 128 cores. The fastest SP8 model by core count is the EPYC 9746 with 128 cores, 512MB of L3 cache and a 400W power rating for $11,679. A lower-priced 128-core EPYC 9736P is available for single-socket servers at $9,989.
AMD also has six high-frequency F-series processors in the SP8 lineup. These include models with 16, 24, 32, 48, 64 and 96 cores, all reaching up to 5.0 GHz. At the bottom of the stack, the EPYC 9116 offers 16 cores for $1,200, while the EPYC 9016 has eight cores, a 4.8 GHz boost clock and a $700 price.
AMD’s published specifications also clarify PCIe lane counts for the two platforms. SP7 processors are listed with 96 PCIe 6.0 lanes, while SP8 models have 128 lanes. One processor previously referenced by AMD, the 256-core EPYC 9956 rated at 400W, does not currently appear in the published product list. AMD states that the lineup remains subject to change.
| Model | Cores / Threads | Base | Boost | L3 cache | Default CPU power | Sockets | 1Ku price |
|---|---|---|---|---|---|---|---|
| EPYC 9996 | 256 / 512 | 2.55 GHz | 4.1 GHz | 1,024 MB | 600 W (400-600 W) | 1P / 2P | $14,904 |
| EPYC 9966 | 192 / 384 | 2.9 GHz | 4.0 GHz | 768 MB | 600 W (400-600 W) | 1P / 2P | $14,079 |
| EPYC 9846 | 168 / 336 | 2.85 GHz | 3.7 GHz | 768 MB | 500 W (320-500 W) | 1P / 2P | $13,114 |
| EPYC 9756 | 128 / 256 | 3.15 GHz | 4.0 GHz | 512 MB | 500 W (320-500 W) | 1P / 2P | $12,498 |
| EPYC 9G76 | 96 / 192 | 3.4 GHz | 4.8 GHz | 384 MB | 500 W (320-500 W) | 1P / 2P | $11,622 |
| EPYC 9686F | 96 / 192 | 3.4 GHz | 5.0 GHz | 384 MB | 500 W (400-600 W) | 1P / 2P | $11,434 |
| EPYC 9656 | 96 / 192 | 3.05 GHz | 3.7 GHz | 512 MB | 400 W (220-400 W) | 1P / 2P | $9,713 |
| EPYC 9586F | 64 / 128 | 3.75 GHz | 5.0 GHz | 384 MB | 500 W (400-600 W) | 1P / 2P | $9,701 |
| EPYC 9556 | 64 / 128 | 2.75 GHz | 4.3 GHz | 384 MB | 300 W (220-300 W) | 1P / 2P | $8,008 |
The larger Epyc SP8 family extends much further down the stack. These processors use eight DDR5 memory channels but offer 128 PCIe 6.0 lanes, with core counts ranging from eight to 128. AMD also offers several high-frequency "F" variants that can boost to 5 GHz, alongside single-socket "P" models. At the bottom sits the $700 EPYC 9016 with eight cores, 16 threads and a 130 W default CPU power rating. At the other end, the 128-core EPYC 9746 costs $11,679.
| Model | Cores / Threads | Base | Boost | L3 cache | Default CPU power | Sockets | 1Ku price |
|---|---|---|---|---|---|---|---|
| EPYC 9746 | 128 / 256 | 2.9 GHz | 4.0 GHz | 512 MB | 400 W (200-400 W) | 1P / 2P | $11,679 |
| EPYC 9736 | 128 / 256 | 2.7 GHz | 3.7 GHz | 256 MB | 360 W (200-400 W) | 1P / 2P | $10,639 |
| EPYC 9736P | 128 / 256 | 2.7 GHz | 3.7 GHz | 256 MB | 360 W (200-400 W) | 1P | $9,989 |
| EPYC 9676F | 96 / 192 | 3.1 GHz | 5.0 GHz | 384 MB | 400 W (200-400 W) | 1P / 2P | $10,116 |
| EPYC 9646 | 96 / 192 | 2.8 GHz | 3.7 GHz | 256 MB | 300 W (155-300 W) | 1P / 2P | $8,904 |
| EPYC 9646P | 96 / 192 | 2.8 GHz | 3.7 GHz | 256 MB | 300 W (155-300 W) | 1P | $8,001 |
| EPYC 9576F | 64 / 128 | 3.55 GHz | 5.0 GHz | 384 MB | 400 W (200-400 W) | 1P / 2P | $9,431 |
| EPYC 9536 | 64 / 128 | 3.25 GHz | 4.0 GHz | 256 MB | 300 W (155-300 W) | 1P / 2P | $7,837 |
| EPYC 9526 | 64 / 128 | 2.75 GHz | 3.7 GHz | 256 MB | 220 W (130-220 W) | 1P / 2P | $7,123 |
| EPYC 9536P | 64 / 128 | 3.25 GHz | 4.0 GHz | 256 MB | 300 W (155-300 W) | 1P | $6,595 |
| EPYC 9476F | 48 / 96 | 3.65 GHz | 5.0 GHz | 192 MB | 330 W (200-400 W) | 1P / 2P | $6,695 |
| EPYC 9456 | 48 / 96 | 3.2 GHz | 3.7 GHz | 256 MB | 265 W (155-300 W) | 1P / 2P | $5,252 |
| EPYC 9456P | 48 / 96 | 3.2 GHz | 3.7 GHz | 256 MB | 265 W (155-300 W) | 1P | $4,628 |
| EPYC 9376F | 32 / 64 | 3.8 GHz | 5.0 GHz | 192 MB | 285 W (200-400 W) | 1P / 2P | $4,849 |
| EPYC 9356 | 32 / 64 | 3.6 GHz | 4.5 GHz | 192 MB | 250 W (155-300 W) | 1P / 2P | $3,789 |
| EPYC 9336 | 32 / 64 | 3.15 GHz | 3.7 GHz | 128 MB | 195 W (130-220 W) | 1P / 2P | $3,320 |
| EPYC 9356P | 32 / 64 | 3.6 GHz | 4.5 GHz | 192 MB | 250 W (155-300 W) | 1P | $2,795 |
| EPYC 9276F | 24 / 48 | 3.8 GHz | 5.0 GHz | 96 MB | 230 W (200-400 W) | 1P / 2P | $3,512 |
| EPYC 9256 | 24 / 48 | 2.85 GHz | 4.5 GHz | 96 MB | 190 W (130-220 W) | 1P / 2P | $2,501 |
| EPYC 9176F | 16 / 32 | 3.9 GHz | 5.0 GHz | 192 MB | 200 W (200-400 W) | 1P / 2P | $3,787 |
| EPYC 9116 | 16 / 32 | 2.85 GHz | 4.5 GHz | 48 MB | 160 W (130-220 W) | 1P / 2P | $1,200 |
| EPYC 9016 | 8 / 16 | 3.05 GHz | 4.8 GHz | 48 MB | 130 W (130-220 W) | 1P / 2P | $700 |
AMD's previously announced launch schedule remains unchanged. Systems based on the high-end SP7 platform are expected in Q4 2026, while SP8 systems are scheduled to follow in the first half of 2027.



